Match Overview Tue 06/08/2013

Event Time Round Team 1 Team 2 Score Court
12U Boys Singles 09:00 2 (32) Alex Hyman Henry Bowden 6-1 6-0 4
12U Boys Singles 09:00 1 (32) Charlie Welton Cai Pritchard 6-4 3-6 8-10 5
12U Boys Singles 09:00 1 (32) Chett Cassidy Tom Hesling 6-3 6-3 6
18U Boys Singles 09:00 2 (32) Jack Gibbens Ben Skidmore 6-4 6-4 C1
12U Boys Singles 09:00 1 (32) Alex Fox Sam Nicholson 4-6 4-6 C2
12U Boys Singles 09:00 1 (32) Daniel Crook Marcal Jané-Heidsiek 6-2 6-3 C3
12U Boys Singles 09:00 2 (32) Matthew Spencer Ethan Watson 6-4 6-0 C4
12U Boys Singles 10:15 1 (32) Max Rust Jacob Dunk 6-0 6-2 2
16U Boys Singles 10:15 1 (32) Oliver Whittam Oliver Dixon 0-6 0-6 3
16U Boys Singles 10:15 1 (32) Tommy Cartledge Nicholas Smart 6-0 6-1 4
16U Boys Singles 10:15 1 (32) Finn Mccoy Robert White 1-6 0-6 5
12U Boys Singles 10:15 2 (32) Harvey Kilsby Ned Smith 6-3 6-1 6
16U Boys Singles 10:15 1 (32) James Gibbens James Wallace 6-2 7-5 7
16U Boys Singles 10:15 1 (32) William Timbrell Alex Abaza 5-7 6-4 10-12 C1
16U Boys Singles 10:15 1 (32) Luke Thatcher Adam Sander 1-6 0-6 C2
16U Boys Singles 10:15 1 (32) David Mould Caleb Simms 4-6 7-6(5) 4-10 C3
16U Boys Singles 10:15 1 (32) Max Battista Zak Wright 7-6(2) 6-0 C4
16U Boys Singles 11:30 1 (32) Aaronn Blackman Liam Van Den Hoek 1-6 1-6 2
16U Boys Singles 11:30 1 (32) Jack Beuttell-Triggs Roland Jones 6-2 6-0 3
16U Boys Singles 11:30 1 (32) James Ryan Daniel Bulman 6-2 6-2 4
16U Boys Singles 11:30 1 (32) Louis Shaw Ryan Green 6-5 Ret. 5
16U Boys Singles 11:30 1 (32) William Matthews George Sillett 6-1 6-1 6
16U Boys Singles 11:30 1 (32) Ross Price Ethan Parker 6-7(4) 2-6 7
16U Boys Singles 11:30 1 (32) Joshua Pollard Alasdair Parson 7-6(4) 6-2 C2
14U Girls Singles 11:30 RR3 Gemma Poland Anna Kilsby 3-6 1-6 C4
16U Boys Singles 11:30 1 (32) Jack Gibbens Charlie Burrows w.o.  
12U Girls Singles 12:45 1 (16) Emily Gordon Emily Nutbean 6-0 6-0 2
12U Girls Singles 12:45 1 (16) Tiana Fox Roberta Vine 6-0 6-1 3
16U Girls Singles 12:45 1 (16) Lauren Prince Helen Skingley 6-3 1-6 1-0(5) 4
12U Girls Singles 12:45 1 (16) Millicent Edwards Sophie Boden 4-6 7-6(7) 1-0(5) 5
12U Girls Singles 12:45 1 (16) Niamh O'Reilly Ella Buffin 6-3 6-3 6
16U Girls Singles 12:45 1 (16) Emily Boden Sophia Davies 6-0 6-0 C1
12U Boys Singles 12:45 2 (32) Chett Cassidy Henry Hughes 3-6 1-6 C3
12U Boys Singles 12:45 2 (32) Harry Finney Daniel Crook 6-1 6-0  
12U Boys Singles 12:45 2 (32) Sam Nicholson Luca Battista 6-1 6-1  
12U Boys Singles 12:45 2 (32) Cai Pritchard Alex Targett 0-6 1-6  
16U Girls Singles 14:00 1 (16) Ellie Dasent Amelia Allen 6-1 6-1 2
16U Girls Singles 14:00 1 (16) Anna Kilsby Verity Allen 6-1 6-0 6
16U Boys Singles 14:00 2 (32) Oliver Dixon Alex Abaza 6-1 6-0 7
Open Womens Singles 14:00 QF Hannah Brett Charlotte Hobbs 6-2 5-0 Ret. C1
16U Boys Singles 14:00 2 (32) Jack Gibbens William Matthews 7-5 1-6 1-0(5) C2
12U Girls Singles 14:00 1 (16) Mia Apps Mae Fitzgerald 4-6 1-3 Ret. C3
Open Womens Singles 14:00 QF Hannah Kiely-Collins Claudia James 2-6 2-6 C4
Open Womens Singles 14:00 QF Lauren Prince Rose Naested 6-3 4-6 [0-1](6)  
12U Boys Singles 14:00 2 (32) Max Rust Callum Thoms 0-6 0-6  
16U Boys Singles 14:00 2 (32) Tommy Cartledge Adam Sander 6-0 6-1  
12U Girls Singles 15:15 QF Mimi Bland Emily Gordon 6-0 6-0  
12U Girls Singles 15:15 QF Millicent Edwards Saffron Dowse 0-6 0-6  
16U Girls Singles 15:15 QF Olivia Parson Emily Boden 4-6 4-6  
16U Boys Singles 15:15 2 (32) Max Battista Caleb Simms 6-0 6-1  
16U Boys Singles 15:15 2 (32) James Gibbens Robert White 2-6 2-6  
16U Boys Singles 15:15 2 (32) Joshua Pollard Louis Shaw 4-6 6-3 1-0(8)  
16U Boys Singles 15:15 2 (32) James Ryan Jack Beuttell-Triggs 6-3 1-6 0-1(4)  
16U Boys Singles 15:15 2 (32) Ethan Parker Liam Van Den Hoek 3-6 3-6  
12U Girls Singles 16:30 QF Mae Fitzgerald Tiana Fox 0-6 2-6  
14U Girls Singles 16:30 RR3 Ellie Dasent Anna Simonova 6-3 6-2  
12U Girls Singles 17:45 C-SF Emily Nutbean Sophie Boden 2-6 4-5  
Open Mens Singles 17:45 2 (32) Sam Wotton Maxton Cook 1-6 2-6  
Open Mens Singles 17:45 2 (32) Jason Hartnoll Michael Savage 6-4 1-6 0-1(9)  
Open Womens Singles 19:00 QF Rachel Molloy Petra Sedova 0-6 1-6  
Open Mens Singles 19:00 2 (32) Timmy Gedin Ben Skidmore 7-6(4) 6-0  
Open Mens Singles 19:00 2 (32) Thomas Phillips Alexander Richard John Yemm 6-0 6-0  
Open Mens Singles 19:00 1 (32) Jamie Titshall Freddie Martin 7-6(5) 6-2  
Open Mens Singles 19:00 1 (32) Kieron Morrissey Joshua Lee Wilson 6-2 6-3  
Open Mens Singles 19:00 1 (32) Terry Molloy Stefan Coney 0-6 2-6