Match Overview Tue 17/08/2010

Event Time Round Team 1 Team 2 Score Court
12 & Under Boys Singles 09:00 1 (16) Ruari Patterson Charles Poland 6-0 6-1 1
14 & Under Boys Singles 09:00 2 (64) James Ryan Ben Cooke 6-1 6-0 2
14 & Under Boys Singles 09:00 2 (64) Gregory Bothwell 'Toni Oloko 1-6 0-6 3
14 & Under Boys Singles 09:00 2 (64) Robert White Thomas Bloor 6-1 6-0 4
14 & Under Boys Singles 09:00 2 (64) Andrew Tripp Peter Molloy 1-6 1-6 5
14 & Under Boys Singles 09:00 1 (64) Solomon Knipe Christopher Lawson 7-5 6-0 6
16 & Under Boys Singles 09:00 C-3 (32) William Shortall James Bothwell 0-6 2-6 7
14 & Under Girls Singles 09:00 1 (32) Tsvetomira Arsenova Sophie Jones w.o.  
14 & Under Boys Singles 10:15 2 (64) Oliver Troy Joshua Pollard 6-2 6-7 [3-10] 1
14 & Under Boys Singles 10:15 2 (64) Yoichi Nomura Rory Cahill 6-1 6-0 2
14 & Under Boys Singles 10:15 2 (64) Samuel Cissell Ben Hewitt 6-3 6-4 3
14 & Under Girls Singles 10:15 1 (32) Stephanie Lincoln Polly Mccarthy 6-0 7-5 4
14 & Under Boys Singles 10:15 2 (64) Louie West Reece Lane 4-6 4-6 5
14 & Under Boys Singles 10:15 2 (64) Tommy Cartledge Kyle Rossi 6-3 6-2 6
14 & Under Boys Singles 10:15 2 (64) Ben Skidmore Benjamin Abbott 7-5 2-6 [6-10] 7
14 & Under Girls Singles 11:30 2 (32) Abiola Roberts Hannah Kiely-Collins 2-6 1-6 1
14 & Under Boys Singles 11:30 2 (64) Nicholas Hubble Adam Hartfield 6-4 6-3 2
14 & Under Boys Singles 11:30 2 (64) Adam Sander Michael Savage 0-6 0-6 3
14 & Under Boys Singles 11:30 2 (64) Alex Cooke Bradley Dobson 0-6 1-6 4
14 & Under Boys Singles 11:30 2 (64) Ben Horton Matthew Skingley 6-0 6-0 6
14 & Under Boys Singles 11:30 2 (64) Ryan Angear Andrew Watson 0-6 0-6 7
14 & Under Boys Singles 12:45 2 (64) Ben Stride Solomon Knipe 6-3 6-1 1
14 & Under Girls Singles 12:45 2 (32) Sophie Botham Stephanie Lincoln 6-0 6-0 2
14 & Under Girls Singles 12:45 2 (32) Ailsa Green Isabelle Jarnot 0-6 0-6 2
14 & Under Boys Singles 12:45 3 (64) James Ryan 'Toni Oloko 1-6 4-6 3
14 & Under Girls Singles 12:45 2 (32) Olivia Crowhurst Mathilda Loughton 6-2 6-3 4
14 & Under Girls Singles 12:45 2 (32) Helen Skingley Holly Bennett 1-6 1-6 5
14 & Under Boys Singles 12:45 3 (64) Robert White Peter Molloy 2-6 0-6 6
14 & Under Girls Singles 12:45 2 (32) Caroline Watson Jenny Eales 6-3 6-4 7
14 & Under Girls Singles 12:45 2 (32) Anesa Maxwell Ellen Cramer-Todd w.o.  
18 & Under Boys Singles 14:00 1 (32) Andrew Douglas Patrick Keane 3-6 3-6 1
18 & Under Boys Singles 14:00 1 (32) Jack Dunckley Adam Williams 0-6 0-6 3
18 & Under Girls Singles 14:00 1 (16) Rachel Molloy Lauren Mcmahon 6-2 6-2 4
14 & Under Boys Singles 14:00 3 (64) Tommy Cartledge Benjamin Abbott 1-6 2-6 5
18 & Under Boys Singles 14:00 1 (32) Arthur Hill Christopher Odey 3-6 5-7 6
18 & Under Girls Singles 14:00 1 (16) Madeleine Hyman Freya Loughton 4-6 2-6 7
14 & Under Boys Singles 15:15 3 (64) Samuel Cissell Joshua Pollard 6-0 6-0 1
14 & Under Girls Singles 15:15 QF Sophie Botham Holly Bennett 6-0 6-0 2
14 & Under Boys Singles 15:15 3 (64) Ben Horton Bradley Dobson 6-2 6-0 4
14 & Under Boys Singles 15:15 3 (64) Yoichi Nomura Michael Savage 3-6 3-6 5
18 & Under Boys Singles 15:15 2 (32) Tim Hyman Callum Andrew Macdonald 0-6 1-6 5
14 & Under Boys Singles 15:15 3 (64) Nicholas Hubble Andrew Watson 3-6 1-6 6
18 & Under Boys Singles 15:15 2 (32) Omid Hall Sami Goodman 4-6 0-6 6
14 & Under Boys Singles 15:15 3 (64) Ben Stride Reece Lane 6-0 6-2 7
12 & Under Boys Singles 16:30 1 (16) Jack Beuttell-Triggs Jamie Costa 6-0 6-0 1
16 & Under Girls Singles 16:30 1 (16) Catherine Lawson Hannah Kiely-Collins 6-4 3-6 [0-1](8) 4
18 & Under Boys Singles 16:30 2 (32) Christopher Odey Joshua James Gook 4-6 0-6 4
18 & Under Boys Singles 16:30 2 (32) Alexander Jackson Kieron Morrissey 6-3 2-6 [0-1](5) 5
18 & Under Boys Singles 16:30 2 (32) Max Jaconelli Patrick Keane 7-5 6-0 6
18 & Under Boys Singles 16:30 2 (32) Jordan Bull Adam Williams 6-1 6-1 7
18 & Under Girls Singles 16:30 QF Rachel Molloy Camille Hannah Goodman 2-6 4-6 7
18 & Under Boys Singles 16:30 2 (32) Elliot Moyle David Lewis w.o.  
12 & Under Girls Singles 17:45 C-QF Ciara Branagan Joanna Watt 6-3 2-6 [17-15]