Match Overview Tue 31/07/2012

Event Time Round Team 1 Team 2 Score Court
14 & Under Boys Singles 09:00 1 (32) Adam Sander Oliver Whittam 2-6 1-6 1
14 & Under Boys Singles 09:00 1 (32) Jonah Smith Joshua Pollard 6-2 6-2 2
14 & Under Boys Singles 09:00 1 (32) Harvey Kilsby Roman Kenny-Manning 4-6 0-6 3
14 & Under Boys Singles 09:00 1 (32) Cameron Millar Matthew Skingley 6-0 6-0 4
14 & Under Boys Singles 09:00 1 (32) Matthew Todd William Matthews 0-6 0-6 5
14 & Under Boys Singles 09:00 1 (32) Roland Jones Josh Goldin 6-3 6-4 6
14 & Under Boys Singles 09:00 1 (32) George Tardrew Zeki Horoz 0-6 1-6 7
14 & Under Boys Singles 10:15 1 (32) Euan Rayner Gray Benedict Hawkins 2-6 1-6 1
14 & Under Boys Singles 10:15 1 (32) Noah Bradwell Diego Bellon 6-2 6-1 2
14 & Under Boys Singles 10:15 1 (32) Andre Bennett Nicholas Smart 6-3 6-3 3
14 & Under Boys Singles 10:15 1 (32) Sam Hesling Luke Spencer 7-6(5) 3-6 [0-1](12) 4
14 & Under Boys Singles 10:15 1 (32) Solomon Knipe Dominic Fritche 6-7(5) 2-6 5
14 & Under Boys Singles 10:15 1 (32) Tom Chown Alex Teague 6-3 6-3 6
14 & Under Boys Singles 10:15 1 (32) William Timbrell Alistair Duncan 6-2 6-1 7
14 & Under Boys Singles 11:30 2 (32) Jack Beuttell-Triggs Cameron Millar 6-0 6-0 1
14 & Under Boys Singles 11:30 1 (32) Adam Lowry-Smith Tommy Cartledge 1-6 2-6 2
14 & Under Boys Singles 11:30 C-1 (16) Joshua Pollard Adam Sander 6-2 6-2 2
14 & Under Girls Singles 11:30 2 (32) Emma Johnson Nia Braidford 6-3 6-1 3
14 & Under Girls Singles 11:30 1 (32) Anja Guldemond Polly Mccarthy 6-2 7-6(2) 5
14 & Under Boys Singles 11:30 C-1 (16) Josh Goldin George Tardrew 4-0 4-1 6
14 & Under Girls Singles 11:30 2 (32) Ellie Dasent Joanna Watt 6-3 6-0 7
14 & Under Girls Singles 11:30 2 (32) Martha Williams Mia Apps w.o.  
14 & Under Boys Singles 12:45 2 (32) Roland Jones Zeki Horoz 1-6 3-6 1
14 & Under Boys Singles 12:45 C-1 (16) Harvey Kilsby Matthew Todd 6-0 6-0 2
14 & Under Boys Singles 12:45 2 (32) Andre Bennett Luke Spencer 6-0 6-0 3
14 & Under Boys Singles 12:45 2 (32) Jonah Smith Oliver Whittam 6-0 6-2 4
14 & Under Boys Singles 12:45 2 (32) William Timbrell Dominic Fritche 7-6(5) 5-7 [1-0](8) 5
14 & Under Boys Singles 12:45 2 (32) Noah Bradwell Benedict Hawkins 6-2 6-4 6
14 & Under Boys Singles 12:45 2 (32) Roman Kenny-Manning William Matthews 2-6 4-6 7
18 & Under Girls Singles 12:45 1 (16) Rose Naested Beatha Roper-Rice w.o.  
14 & Under Boys Singles 14:00 C-1 (16) Alistair Duncan Solomon Knipe 0-4 0-4 1
14 & Under Girls Singles 14:00 2 (32) Mathilda Loughton Anna Kilsby 2-6 0-6 2
14 & Under Girls Singles 14:00 2 (32) Megan Tanzer Hannah Davey 0-6 0-6 3
14 & Under Boys Singles 14:00 2 (32) Tom Chown Tommy Cartledge 3-6 0-6 4
14 & Under Girls Singles 14:00 2 (32) Tsvetomira Arsenova Anja Guldemond 6-0 6-0 6
14 & Under Girls Singles 14:00 QF Martha Williams Ellie Dasent 6-0 6-2 7
14 & Under Girls Singles 14:00 2 (32) Helen Skingley Jojo Bach 4-1 Ret. 7
18 & Under Boys Singles 15:15 2 (32) Josiah Simmons Ben Skidmore 6-3 3-6 [1-0](8) 1
18 & Under Boys Singles 15:15 2 (32) James Ryan Elliot Jones 6-2 4-6 [1-0](1) 2
18 & Under Boys Singles 15:15 2 (32) Henry Hawkins Kieron Morrissey 0-6 2-6 3
14 & Under Girls Singles 15:15 2 (32) Aziza Aubin Sophia Davies 6-4 6-7(6) [1-0](7) 4
14 & Under Boys Singles 15:15 C-1 (16) Nicholas Smart Sam Hesling 4-0 5-3 4
18 & Under Boys Singles 15:15 2 (32) Louie West Patrick Keane 6-4 6-7(4) [1-0](8) 5
18 & Under Boys Singles 15:15 2 (32) Hallam Doney Ryan Green 6-2 3-6 [0-1](0) 6
18 & Under Boys Singles 15:15 1 (32) George Sillett Nathan Mitchell 5-7 2-6 7
18 & Under Girls Singles 16:30 QF Rebecca Williams Isabella Holland 6-3 3-6 [1-0](5) 1
18 & Under Girls Singles 16:30 QF Olivia Crowhurst Freya Loughton 3-6 2-6 2
18 & Under Girls Singles 16:30 QF Ellie Horton Rose Naested 6-1 6-0 3
14 & Under Boys Singles 16:30 C-1 (16) Alex Teague Adam Lowry-Smith 4-2 4-0 3
18 & Under Girls Singles 16:30 QF Hannah Kiely-Collins Claudia James w.o.  
18 & Under Boys Singles 17:45 2 (32) Max Jaconelli Nathan Mitchell 6-0 6-3 5
18 & Under Boys Singles 17:45 2 (32) Richard Ayton Isaac Verkaik 6-3 6-3 6
18 & Under Boys Singles 17:45 2 (32) Sam Phillips Elliot Moyle 2-6 5-7 7