Match Overview Wed 17/08/2011

Event Time Round Team 1 Team 2 Score Court
12 & Under Boys Singles 09:00 3 (64) Noah Parker William Matthews 1-6 0-6 1
12 & Under Boys Singles 09:00 3 (64) Andreas Erotokritou Emir Pinto 6-1 6-1 3
12 & Under Girls Singles 09:00 1 (16) Ellie Macintyre Tia Curtis 3-6 1-6 3
12 & Under Boys Singles 09:00 3 (64) James Gibbens Josh Goldin 4-6 1-6 4
12 & Under Boys Singles 09:00 3 (64) Noah Bradwell George Tardrew 6-1 6-0 5
12 & Under Boys Singles 09:00 3 (64) Euan Rayner Gray Kai Maxted 3-6 0-6 6
12 & Under Boys Singles 09:00 3 (64) Ethan Parker Zak Morland 6-3 6-1 7
14 & Under Boys Singles 10:15 2 (64) James Curtis Oliver Dixon 4-6 0-6 1
12 & Under Boys Singles 10:15 3 (64) Oscar Gordon-Reid Nicholas Smart 6-2 6-4 2
14 & Under Boys Singles 10:15 2 (64) Matthew Story Craig O'Malley 6-1 6-1 3
14 & Under Boys Singles 10:15 2 (64) Jonathan Willingale John Mewes 6-1 6-1 4
14 & Under Boys Singles 10:15 2 (64) Zeki Horoz Nicholas Hubble 4-6 0-2 Ret. 5
14 & Under Boys Singles 10:15 2 (64) Ross Price Solomon Knipe 1-6 6-1 0-1(7) 6
12 & Under Boys Singles 10:15 3 (64) Harry Pettit Freddie Grant 0-6 0-6 7
14 & Under Boys Singles 11:30 2 (64) James Gibbens Oliver Whittam 6-1 0-6 0-1(7) 1
14 & Under Boys Singles 11:30 2 (64) Josh Goldin Dominic Fritche 1-6 4-6 2
12 & Under Girls Singles 11:30 QF Polly Mccarthy Carla Nokes 3-6 0-6 3
12 & Under Girls Singles 11:30 QF Kattya Vanessa Freire Gavilanes Daphne Pratt w.o. 4
12 & Under Girls Singles 11:30 QF Firdows French Ellie Dasent 0-6 0-6 4
14 & Under Boys Singles 11:30 2 (64) William Matthews Ethan Parker 6-3 6-0 5
12 & Under Boys Singles 11:30 C-3 (32) Nick West Noah Parker 5-3 4-1 5
14 & Under Girls Singles 11:30 SF Helen Skingley Mathilda Loughton 2-4 3-5 7
16 & Under Boys Singles 12:45 3 (64) William Flavell Jonathan Willingale 6-0 6-1 1
16 & Under Boys Singles 12:45 3 (64) Patrick Keane Robert White 6-4 3-6 0-1(4) 3
16 & Under Boys Singles 12:45 3 (64) James Ryan Peter Molloy 1-6 6-2 0-1(6) 4
16 & Under Boys Singles 12:45 3 (64) George Davies Max Battista 6-0 6-1 5
16 & Under Boys Singles 12:45 3 (64) Frederick Oliver Martin Kieron Morrissey 0-6 2-6 6
16 & Under Boys Singles 12:45 3 (64) Sam Venn Louie West 6-7(7) 0-6 7
16 & Under Boys Singles 12:45 3 (64) Aran Kartal Tohotom Tiboldi w.o.  
18 & Under Girls Singles 14:00 1 (16) Catherine Elisabeth Lawson Claudia James 1-6 3-6 1
18 & Under Girls Singles 14:00 1 (16) Dominika Rozanska Rachel Molloy 4-6 2-6 2
14 & Under Girls Singles 14:00 QF Emma Johnson Lauren Bishop 1-6 1-6 3
14 & Under Boys Singles 14:00 2 (64) Noah Bradwell Andreas Erotokritou 6-1 6-2 4
14 & Under Boys Singles 14:00 2 (64) Nicholas Smart Matthew Skingley 6-0 6-0 5
16 & Under Boys Singles 14:00 3 (64) Luke Ruocco Stefan Rhodes 0-6 1-6 6
18 & Under Girls Singles 14:00 1 (16) Isabella Holland Sophie Jones 6-2 7-5 7
14 & Under Boys Singles 15:15 2 (64) Aran Kartal David Mould 2-6 1-6 1
12 & Under Boys Singles 15:15 C-3 (32) Alistair Duncan Adam Carter-Johnson 2-4 4-2 0-1(8) 2
14 & Under Boys Singles 15:15 2 (64) Jack Gibbens Archie Bell 6-0 6-0 3
14 & Under Boys Singles 15:15 2 (64) Adam Hartfield Robert White 1-6 0-6 4
14 & Under Boys Singles 15:15 2 (64) Gregory Bothwell Matthew Warner 7-5 6-7(6) 1-0(3) 5
14 & Under Boys Singles 15:15 2 (64) James Ryan William Timbrell 6-3 6-1 6
18 & Under Girls Singles 15:15 1 (16) Rose Naested Freya Loughton 1-6 4-6 6
14 & Under Girls Singles 15:15 SF Olivia Harding Isabel Bryant 1-4 4-5(6) 7
12 & Under Boys Singles 16:30 C-3 (32) Ben Olofson George Gutteridge 4-0 4-0 2
18 & Under Boys Doubles 16:30 1 (16) Adam Sander+Lawrence Shipp Kieron Morrissey+Isaac Verkaik 2-6 3-6 3
12 & Under Boys Singles 16:30 C-3 (32) Alex Teague Guy Brown 0-4 0-4 4
16 & Under Boys Singles 16:30 C-3 (32) Eichi Toyoizumi George Sillett 1-4 3-5 4
12 & Under Boys Singles 16:30 C-3 (32) Sebastian Hallett Ryan Lowry-Smith 4-2 2-4 1-0(7) 5
12 & Under Boys Singles 16:30 C-3 (32) Thomas Stodart William Jaffe 5-3 5-3 7
14 & Under Boys Singles 16:30 2 (64) George Sillett Max Battista w.o.  
12 & Under Girls Singles 16:30 SF Tia Curtis Kattya Vanessa Freire Gavilanes 0-0 Ret.  
18 & Under Boys Singles 16:30 C-QF Frederick Oliver Martin Sam Phillips w.o.  
16 & Under Boys Singles 17:45 C-3 (32) Christopher Lawson Adam Sander 4-1 4-0 1
18 & Under Girls Singles 17:45 QF Isabella Holland Reegan Tyne Greenwood 2-6 5-7 2
18 & Under Girls Singles 17:45 QF Zoe Moffat Claudia James 1-6 2-6 3
14 & Under Girls Singles 17:45 Final Mathilda Loughton Isabel Bryant 4-5(7) 0-4 5
18 & Under Girls Singles 17:45 QF Sophie Botham Rachel Molloy 6-3 6-4 6
18 & Under Girls Singles 17:45 QF Freya Loughton Elif Gabb 6-2 6-4 7
16 & Under Boys Singles 19:00 C-2 (32) Joe Powell Lawrence Shipp 4-2 5-3 1
12 & Under Boys Singles 19:00 C-3 (32) George Tardrew Adam Lowry-Smith 4-1 4-1 3
18 & Under Boys Doubles 19:00 1 (16) Luke Ruocco+Robert White Ben Hewitt+Frederick Oliver Martin 3-6 6-4 1-0(7) 4
18 & Under Boys Doubles 19:00 1 (16) David Lewis+Christopher Odey James Bothwell+Sam Egan 6-4 2-6 0-1(7) 6