Match Overview Tue 16/08/2011

Event Time Round Team 1 Team 2 Score Court
14 & Under Boys Singles 09:00 1 (64) Oliver Poole Ethan Parker 1-6 1-6 2
14 & Under Boys Singles 09:00 1 (64) James Curtis Andrew Tripp 6-2 6-3 3
14 & Under Boys Singles 09:00 1 (64) John Mewes Adam Sander 6-3 6-7(9) 1-0(8) 4
18 & Under Boys Singles 09:00 1 (32) Louie West Isaac Verkaik 6-0 6-0 5
14 & Under Boys Singles 09:00 1 (64) Craig O'Malley Tom Chown 6-3 6-1 6
14 & Under Boys Singles 09:00 1 (64) Louis Shaw Nicholas Hubble 0-6 6-7(1) 7
14 & Under Girls Singles 10:15 1 (16) Olivia Crowhurst Helen Skingley 6-1 6-1 1
14 & Under Boys Singles 10:15 1 (64) Adam Hartfield Oliver Piper 7-5 6-1 2
14 & Under Boys Singles 10:15 1 (64) Aran Kartal Jonathan Shoesmith 6-0 6-0 3
14 & Under Boys Singles 10:15 1 (64) Daniel Bulman William Timbrell 0-6 1-6 5
14 & Under Girls Singles 10:15 1 (16) Romey Fritche Holly Bennett 0-6 0-6 5
14 & Under Boys Singles 10:15 1 (64) Noah Bradwell Cameron Millar 6-0 6-1 6
14 & Under Boys Singles 10:15 1 (64) Charles Poland Josh Goldin 1-6 1-6 7
14 & Under Girls Singles 11:30 1 (16) Hannah Ferrett Mathilda Loughton 6-1 6-0 1
18 & Under Boys Singles 11:30 1 (32) Christopher Odey Alexander Jackson 5-7 3-6 2
14 & Under Girls Singles 11:30 1 (16) Charlotte Barrey Lauren Bishop 0-6 1-6 3
14 & Under Girls Singles 11:30 1 (16) Emma Johnson Olivia Harding 6-1 6-2 4
18 & Under Boys Singles 11:30 1 (32) Thomas Phillips Sam Egan 7-5 6-7(0) 1-0(8) 5
14 & Under Girls Singles 11:30 1 (16) Isabel Bryant Sophia Davies 4-6 3-6 6
18 & Under Boys Singles 12:45 1 (32) Henry Whyte Omid Hall 6-1 6-0 1
18 & Under Boys Singles 12:45 1 (32) Arthur Hill William Shortall 6-0 6-3 1
18 & Under Boys Singles 12:45 1 (32) Patrick Keane Sam Venn 1-6 2-6 2
18 & Under Boys Singles 12:45 1 (32) Macaulay Neaves Frederick Oliver Martin 6-1 6-4 3
18 & Under Boys Singles 12:45 1 (32) Peter Molloy Dominic Ferrett 6-2 6-1 4
18 & Under Boys Singles 12:45 1 (32) Thomas Hubble Tohotom Tiboldi 4-6 4-6 6
16 & Under Girls Singles 14:00 2 (32) Lauren Bishop Elif Gabb 6-3 6-4 1
16 & Under Girls Singles 14:00 2 (32) Sophie Botham Lisa Fopp 6-2 5-7 1-0(5) 2
18 & Under Boys Singles 14:00 1 (32) Sam Phillips Kieron Morrissey 3-6 3-6 3
18 & Under Boys Singles 14:00 1 (32) Elliot Moyle David Lewis 4-6 4-6 4
18 & Under Boys Singles 14:00 2 (32) Joshua James Gook Thomas Phillips 6-2 6-1 5
18 & Under Boys Singles 14:00 1 (32) William Flavell Jack Dunckley 6-1 6-0 5
18 & Under Boys Singles 14:00 1 (32) Ben Skidmore Richard Ayton 3-6 2-6 7
14 & Under Boys Singles 15:15 1 (64) Archie Bell Lawrence Shipp 7-6(4) 6-1 2
18 & Under Boys Singles 15:15 2 (32) Peter Molloy Macaulay Neaves 1-6 4-6 3
18 & Under Boys Singles 15:15 2 (32) Louie West Sam Venn 5-7 0-6 4
16 & Under Girls Singles 15:15 2 (32) Hannah Kiely-Collins Miriam Chapman-Rosenfeld 3-6 0-6 6
18 & Under Boys Singles 15:15 2 (32) Alexander Jackson Tohotom Tiboldi 6-4 6-1 6
18 & Under Boys Singles 15:15 2 (32) Henry Whyte Arthur Hill 6-1 6-0 7
18 & Under Boys Singles 16:30 2 (32) Richard Ayton George Davies 1-6 1-6 1
14 & Under Girls Singles 16:30 QF Sophia Davies Alice Gillan 0-6 0-6 1
18 & Under Boys Singles 16:30 2 (32) David Lewis William Flavell 2-6 2-6 4
14 & Under Girls Singles 16:30 QF Olivia Crowhurst Hannah Ferrett 2-6 6-0 1-0(8) 5
18 & Under Boys Singles 16:30 2 (32) Kieron Morrissey Max Jaconelli 0-6 1-6 7
14 & Under Girls Singles 16:30 QF Darinka Tiboldi Holly Bennett 6-0 6-3 7